Csb 12V2.2ah UPS Rechargeable Battery Gp1222

Type: Lead-Acid Batteries
Usage: Car, UPS, Electric Power, Electric Bicycle
Nominal Voltage: 12V
Shape: Cylindrical Battery
Electrolyte: Acid
Installation: Fixed
Gold Member Since 2017

Suppliers with verified business licenses

Rating: 5.0/5
Manufacturer/Factory, Trading Company

Basic Info.

Model NO.
GP1222
Rechargeable
Chargeable
Voltage
12V
Capacity
2.2ah
Transport Package
Carton Packing
Trademark
CSB
Production Capacity
5000000pices/Year

Product Description

CSB 12V2.2AH UPS rechargeable battery GP1222

Spec
 
  6
Voltage 12 V
Amp. 2.2 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight (kg) Approx. 5.5kg. (12.13 lbs.)
Maximum current 230A (5sec.)
(mΩ) Approx. 16mΩ
Working temperature Discharge:-15ºC~50ºC(5°F~122°F)
Charge:-15ºC~40ºC(5°F~104°F)
Storage:-15ºC~40ºC(5°F~104°F)
Normal working temp. 25°C ± 3°C (77°F ± 5°F)
Float Charging condition 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Suggested max.charging current 5.1A
Equalizing charging condition 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self discharge it should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25ºC
Terminal F1/F2-Faston Tab187/250
Groove material ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request.
 
Constant current discharge characteristics:Unit: Amp.(25°C,77°F)
Termination Voltage/ Time 5MIN 10MIN 15MIN 30MIN 60MIN 90MIN 2HR 3HR 5HR 8HR 10HR 20HR
1.60V 35.60 22.00 16.50 9.61 5.51 3.92 3.08 2.13 1.34 0.92 0.77 0.45
1.67V 33.10 21.00 15.90 9.36 5.41 3.85 3.02 2.08 1.31 0.90 0.76 0.44
1.70V 31.90 20.50 15.60 9.24 5.37 3.82 3.00 2.06 1.30 0.89 0.75 0.43
1.75V 29.60 19.60 15.10 9.03 5.30 3.77 2.96 2.02 1.27 0.88 0.74 0.42
1.80V 27.20 18.60 14.40 8.77 5.23 3.71 2.91 1.98 1.25 0.87 0.73 0.42
1.85V 24.50 17.40 13.70 8.44 5.14 3.66 2.87 1.95 1.22 0.86 0.71 0X
Constant power discharge characteristic: Unit W (25°C,77°F)
Termination voltage/ Time 5MIN 10MIN 15MIN 30MIN 60MIN 90MIN 2HR 3HR 5HR 8HR 10HR 20HR
1.60V 360.00 245.00 183.00 108.00 64.40 47.10 37.70 26.60 17.30 11.80 9.80 5.37
1.67V 340.00 235.00 177.00 106.00 63.60 46.40 37.10 26.30 17.00 11.60 9.68 5.27
1.70V 331.00 231.00 174.00 105.00 63.10 46.10 36.90 26.20 16.90 11.50 9.54 5.23
1.75V 313.00 222.00 170.00 103.00 62.40 45.50 36.40 25.90 16.70 11.40 9.47 5.15
1.80V 295.00 213.00 165.00 101.00 61.70 45.00 35.90 25.60 16.50 11.30 9.40 5.07
1.85V 276.00 202.00 158.00 99.00 60.80 44.30 35.40 25.20 16.30 11.20 9.29 4.99

Csb 12V2.2ah UPS Rechargeable Battery Gp1222






 

Send your message to this supplier

*From:
*To:
avatar Miss Vivian
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now